Property Attributes
- MLS#OM735176
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodWEST OAK
- Zip34475
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 312
- Price$ 326,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Estimated completion is January pending any setbacks beyond builders’ control. Brand new 2-story, 2405 sq ft, 4 bed / 2.5 bath home in West Oak community with public water/sewer and low HOA fee. Nature park with trails next door. Close to I-75, Ocala historic district, shopping, and dining. This home features tile flooring on first floor & 2nd floor wet areas, and carpet in the bedrooms. Home also has granite countertops and shaker cabinets in the kitchen and bathrooms. Kitchen has a stainless steel range, microwave and dishwasher. Owner's bathroom is on the 2nd floor and has a tiled shower and garden tub. Indoor laundry room is on 1st floor. Home is equipped with high speed, fiber optic cable, with Cat 6 data drop. Home also has irrigation system and a 10-year Builder Warranty. Community Center includes pool, fitness center, community room and playground!! Seller helps with closings costs on cash sales or when using seller preferred lender. Rendering is for illustration purposes only. Pictures are from similar home with same floor plan. Colors and options may vary. Furnishings and décor do not convey.
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School Elementary School | Howard Middle School Middle School | Vanguard High School High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $326,850 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | PD |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Enclosed,Rear Porch |
| Security Features | Fire Alarm |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2027 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Fitness Center,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | WEST OAK |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 40 in Ocala, take US 301/441 North for 2.5 miles. Turn left on NW 35th St and go west for 1 mile. Turn into West Oak entrance at NW 21st Ave. Turn right on NW 23rd Loop and home is on the left. |
| High School | Vanguard High School |
| City | OCALA |
| Association Name | Great Communities / Marie Moore |
| Senior Community Y/N | false |
| MLS Area | 34475 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | College Park Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 312.75 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Howard Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM735176 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes of NW Florida |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 29 |
| Legal Description | SEC 01 TWP 15 RGE 21 PLAT BOOK 016 PAGE 066 WEST OAK PHASE 2 LOT 29 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 40 |
| Additional Rooms | Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 4792 |
| Foundation Details | Slab |
| Building Area Total | 2893 |
| Lot Dimensions | 40 x 115 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 2405B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 6:20 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 6:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 6:20 PM UTC