Property Attributes
- MLS#OM731556
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityWEEKI WACHEE
- AreaBrooksville/Weeki Wachee
- NeighborhoodWINDING OAKS PHASE 1
- Zip34614
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 239
- Price$ 325,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
This home qualifies for rates as low as 4.99% w/specific loan program and buyers qualification with approved lenders. Offer available for a limited time. READY NOW!!! BUILDER BLOW OUT!! WINDING OAKS, BRAND NEW SUBDIVISION - 4/2/2 1635 sq ft home features: Craftsman Elevation, LARGE tile shower in master bath, upgraded interior tile everywhere except bedrooms, Granite countertops in kitchen and bathrooms, Stainless Steel (Microwave, Range, Dishwasher) READY NOW!! Builder helps with closing costs when buyer pays cash or closes with seller approved lender. Prices/promotions are subject to change without notice. GENEROUS SELLER FLEX CONTRIBUTION IS AVAILABLE ON THIS HOME!! Prices/plans/promotions/availability subject to change without notice or obligation. Community amenities: Pool, pickleball courts, playground, dog parks.
| Elementary School | High School |
|---|---|
| Winding Waters K8 Elementary School | Weeki Wachee High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $335,750 |
| 10/28/2026 | 3$325,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | PDP |
| HOA Fee | 87.11 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDING OAKS PHASE 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 19 NORTH to WINDING OAKS ENTRANCE, turn right on Cherry Bark Rd to Right on Grace Rd (next to Weeki Wachee High School) |
| High School | Weeki Wachee High School |
| City | WEEKI WACHEE |
| Association Name | WINDING OAKS OF SPRING HILL HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | false |
| MLS Area | 34614 - Brooksville/Weeki Wachee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6015 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Winding Waters K8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 239 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM731556 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | ADAMS HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 239 |
| Legal Description | Winding Oaks Phase 1 Lot 239 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 87.11 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Parking Features | Driveway |
| Lot Features | Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6015 |
| Foundation Details | Slab |
| Building Area Total | 2035 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | 1635-CR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 6:20 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 6:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 6:20 PM UTC