Property Attributes
- MLS#OM723077
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodRAINBOW PARK ESTATE 03
- Zip34481
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 198
- Price$ 265,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. SELLER MOTIVATED! $5,000 TOWARD BUYER CLOSING COSTS! MOVE-IN READY NEW CONSTRUCTION — NO HOA! Welcome to this beautiful, brand-new block construction home in Rainbow Park Estates! Offering 3 bedrooms, 2 bathrooms, 1,435 sq. ft. of living space, and an oversized 2-car garage, this home combines modern finishes, comfort, and affordability. Step inside to discover an inviting open-concept floor plan featuring solid wood cabinets, stainless steel appliances, luxury vinyl plank flooring, and stylish finishes throughout. The spacious kitchen flows seamlessly into the living and dining areas, perfect for everyday living and entertaining. The split-bedroom layout provides added privacy for the primary suite. Situated on a 0.23-acre lot with NO HOA and NO rental restrictions, this property offers flexibility for homeowners and investors alike. Conveniently located near the World Equestrian Center (WEC), Ocala, and Dunnellon, with easy access to shopping, dining, and entertainment. The seller is motivated and offering $5,000 toward buyer closing costs and prepaid expenses with an acceptable offer! Move-in ready, easy to show, and ready for its new owner! Schedule your private showing today!
| Price History | |
|---|---|
| 4/19/2026 | Listed $283,800 |
| 6/14/2026 | Listed $283,700 |
| 7/3/2026 | 2$278,000 |
| 8/10/2026 | Listed $277,800 |
| 8/25/2026 | 1$274,800 |
| 8/28/2026 | Listed $274,000 |
| 9/13/2026 | 1$272,000 |
| 9/19/2026 | 1$270,000 |
| 10/3/2026 | 1$268,000 |
| 10/16/2026 | 1$265,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RAINBOW PARK ESTATE 03 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From World Equestrian Center, Turn right onto NW 17th Pl, Turn right onto NW 80th Ave, Turn right onto FL-40 W, Turn right onto SW 157th Terrace, Turn right onto SW 40th St, Turn right onto SW 156th Ct, Home will be on the right hand side. |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34481 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 198.62 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM723077 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mila Business Concepts LLC |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | SEC 35 TWP 15 RGE 19 PLAT BOOK G PAGE 034 RAINBOW PARK UNIT 3 BLK 112 LOT 15 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 2009 |
| Lot Dimensions | 75 x 135 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Limerock |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Bougainvillea |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 6:20 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 6:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 6:20 PM UTC