Property Attributes
- MLS#O6451003
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodBRACK RANCH PH 2
- Zip34771
- StyleContemporary
- Year Built2026
- Taxes$ 190
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2557
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Peaceful conservation views and flexible living spaces await in this beautifully appointed Magnolia at Brack Ranch in St. Cloud. Offering 4 bedrooms, 3.5 bathrooms, and 2,557 square feet, this two-story home features an open-concept layout with 9'4" ceilings and tile flooring throughout the main living areas. The deluxe kitchen pairs white quartz countertops with elegant light gray 42" cabinets, a central island, and a generous walk-in pantry. A versatile first-floor guest space with a full bathroom accommodates visitors, multigenerational living, or a home office. Retreat to the spacious primary suite with an oversized walk-in closet, and enjoy quartz countertops in all bathrooms. Outside, the covered lanai overlooks a natural conservation area, creating a relaxing setting with added privacy. Brack Ranch offers a resort-style pool, walking and equestrian trails, and a playground, along with low HOA fees and no CDD. Conveniently located near Lake Nona, shopping, dining, and major employers, with easy access to SR 417 and Florida’s Turnpike. *Photos shown are of a model home and are for illustrative purposes only. Actual features, finishes, colors, and upgrades of the listed home may vary. Furniture and décor are not included. Exterior image is an artist’s rendering for illustrative purposes. Landscaping is included with the home; however, actual plant colors, sizes, varieties, and placement may vary slightly from those depicted.
| Elementary School | Middle School | High School |
|---|---|---|
| Narcoossee Elementary Elementary School | Narcoossee Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $536,990 |
| 11/5/2026 | 2$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range |
| Zoning | RES |
| HOA Fee | 93 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stone,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | BRACK RANCH PH 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From St. Cloud: Follow 192 to North on Narcoossee Rd, to Right on Jack Brack Rd. Follow to Community on left. From SR-417-TOLL . Take exit 22 toward CR-15/Narcoossee Rd. Turn right onto Narcoossee Rd. Turn left onto Jack Brack Rd. Turn left onto Stockade Blvd. Turn right onto Columbus Path and follow to Model Home. |
| High School | Tohopekaliga High School |
| City | ST CLOUD |
| Association Name | Empire Mgmt / Terri Carr |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Narcoossee Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 190.23 |
| Middle/Junior High School | Narcoossee Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6451003 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 180 |
| Legal Description | BRACK RANCH PH 2 PB 36 PGS 62-65 LOT 180 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 93 |
| Additional Rooms | Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 3134 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Builder Model | Magnolia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 6:20 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 6:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 6:20 PM UTC