Property Attributes
- MLS#O6442639
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodHIGHRIDGE ESTATES REP
- Zip32124
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1246
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Fresh, modern, and completely move in ready, this beautifully updated 3 bedroom, 2 bathroom home has been transformed with thoughtful upgrades from top to bottom. Step inside to a bright and stylish interior featuring new flooring, updated baseboards, refreshed ceilings, modern light fixtures, fresh paint, and beautiful finishing touches throughout. The kitchen is a showstopper with sleek quartz countertops, updated cabinetry, new appliances, modern fixtures, and a clean contemporary design that makes the space feel both functional and inviting. Both bathrooms have been beautifully remodeled with fresh, modern finishes, while major improvements including a brand new roof, brand new hot water heater, brand new air conditioning system, new wood fence, brand new soffit and gutters, and fresh exterior paint provide even more peace of mind. With 1,257 square feet of living space, a 2 car attached garage, interior laundry, public sewer, a spacious 7,500 square foot lot, and a convenient one story layout, this home offers the perfect mix of style, comfort, and functionality. Nearly every inch has been refreshed, so all that is left to do is move in, unpack, and enjoy. Schedule your private showing today and come see just how special this home is.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Terrace Elem Elementary School | Campbell Middle Middle School | Mainland High School High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $319,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Ice Maker,Microwave,Range,Range Hood,Refrigerator |
| Zoning | 01R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIGHRIDGE ESTATES REP |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95: Take International Speedway Blvd (US-92) west. Turn left onto Roosevelt Blvd, right onto General Doolittle Rd, then right onto Admiral Nimitz Ave. Property will be on the left at 1445 Admiral Nimitz Ave. From the west: Take International Speedway Blvd (US-92) east toward Daytona Beach. Turn right onto Roosevelt Blvd, right onto General Doolittle Rd, then right onto Admiral Nimitz Ave. Property will be on the left. |
| High School | Mainland High School |
| City | DAYTONA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32124 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palm Terrace Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1246.54 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Campbell Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442639 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Legal Description | 06-16-32 LOT 26 BLK 22A HIGHRIDGE ESTATES REPLAT MB 23 PG 157 PER OR 4859 PG 2874 PER OR 7549 PG 1258 PER OR 8274 PG 1575 PER OR 8746 PG 4967 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Skylight(s),Stone Counters,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Street Dead-End |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1702 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 6:20 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 6:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 6:20 PM UTC