Property Attributes
- MLS#C7531521
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 026
- Zip33952
- StyleFlorida Ranch Traditional
- Year Built1981
- Taxes$ 1193
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1022
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Updated, Move-In Ready Appeal with a Spacious Backyard in Port Charlotte! Enjoy a fresh, updated feel inside and out at this 2-bedroom, 2-bath home offering 1,022 square feet of living space, a large lanai, and a spacious backyard with a mature oak tree. With updated finishes, a refreshed kitchen, and thoughtful improvements throughout, this home offers plenty to appreciate! Step inside to find fresh interior paint, waterproof plank flooring throughout the home, updated light fixtures and ceiling fans, and new interior doors throughout much of the home. The kitchen features solid wood cabinetry, quartz countertops, new Samsung appliances, an exterior-vented microwave, and a convenient eat-in area. The primary suite includes a walk-in closet and private en suite bathroom with a walk-in shower and updated tile finishes. The guest bathroom has also been refreshed with a new vanity and a tub/shower combination. Outside, the large screened lanai provides additional space to relax and enjoy the Florida weather, while the spacious, almost fully fenced backyard features a mature oak tree and a storage shed. Custom front-yard curbing, fresh exterior paint, and new front and rear exterior lighting add to the home's appeal. Additional highlights include hurricane shutters, a 1.5-car garage with a brand-new garage door opener, new springs and a new keyless entry lock on the front door. The property also features city water and a septic system redone in 2025 with an alarm system. Located in Port Charlotte, Florida, this home brings together updated interiors, practical improvements, and outdoor space to enjoy. Schedule your private showing today and see everything 20307 Silent Avenue has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary Elementary School | Murdock Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RSF3.5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Florida,Ranch,Traditional |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 026 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-41 (Tamiami Trail) heading south, turn left onto Forrest Nelson Blvd. Turn right onto Quesada Ave, then left onto Somerset St. Turn right onto Silent Ave. The property at 20307 Silent Ave will be on your right. |
| High School | Port Charlotte High |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33952 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9999 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Liberty Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1193.92 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Murdock Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7531521 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14 |
| Legal Description | PCH 026 0838 0014 PORT CHARLOTTE SEC26 BLK838 LT14 301/753 362/216 566/2144 592/739 643/1372 702/1181 2031/519 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Wood |
| Parking Features | Covered,Driveway,Garage Door Opener,Off Street |
| Lot Features | In County,Level |
| Water Source | Public |
| Lot Size Area | 9999 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1604 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 6:20 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 6:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 6:20 PM UTC